HOME | GET A QUOTE| EMAIL

Atlantis International 1-888-313-8883 toll free

 

If you're looking for hot deals on cruises to very cool places, we've got them. Check out the latest featured Hot Deals below or search for a Hot Deal to your favorite destination. When you're ready to reserve your cruise, you can plan your vacation with our   Cruise Vacation Specialists, make your reservation on line,or call us at (888) 313-8883

 

LAST MINUTE CRUISE SPECIALS

Page 1 of 3

 

Page 2 of 3

Page 3 of 3

Price is not guaranteed until deposit is made

Updated for August 2007

Unadvertised Cruise Specials also Available

Pricing is per person based on double occupancy cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or Bahamian Registry.

We can help you plan your vacation!

  Call 1 (888) 313 - 8883

  int'l 1 (727) 906 - 0444

  or reserve cruise   online

$3,249.00
GR 8/5/07 Bermuda_5N_BWI $1,009.00 $1,199.00 $1,729.00  
GR 8/19/07 Bermuda_5N_BWI $969.00 $1,169.00    
GR 9/2/07 Bermuda_5N_BWI $709.00 $999.00 $1,409.00  
GR 9/7/07 Canada/NE_9N_BWI $1,149.00 $1,299.00   $2,549.00
GR 9/16/07 Bermuda_5N_BWI $799.00 $1,249.00 $1,409.00 $1,509.00
GR 9/21/07 Canada/NE_9N_BWI $799.00 $1,249.00 $2,149.00 $2,549.00
GR 9/30/07 Bermuda_5N_BWI $649.00 $859.00 $1,559.00 $1,659.00
GR 10/5/07 Caribbean_9N_BWI $999.00 $1,249.00 $2,199.00 $2,249.00
GR 10/19/07 Caribbean_9N_BWI $1,099.00 $1,199.00 $1,949.00 $2,349.00
GR 10/28/07 Bermuda_5N_BWI $799.00 $949.00 $1,699.00 $1,749.00
GR 11/2/07 Caribbean_9N_BWI $999.00 $1,249.00   $2,249.00
GR 11/11/07 Bermuda_5N_BWI $859.00 $1,509.00 $1,739.00 $1,789.00
GR 11/16/07 Caribbean_9N_BWI $1,299.00 $1,349.00    
GR 11/25/07 Reposition_13N_BWI/T $1,239.00 $1,509.00 $2,249.00  
GR 12/8/07 Caribbean_7N_TPA $609.00 $699.00 $1,229.00  
GR 12/24/07 Caribbean_5N_TPA $699.00 $799.00 $1,109.00 $1,259.00
GR 12/29/07 Caribbean_5N_TPA $849.00 $949.00 $1,599.00  
GR 4/5/08 Caribbean_7N_TPA $699.00 $799.00   $1,449.00
GR 4/19/08 Reposition_7N_SJU/BW $679.00 $799.00 $1,339.00 $1,679.00
GR 4/26/08 Bermuda_5N_BWI $699.00 $799.00 $1,149.00 $1,249.00
GR 5/1/08 Caribbean_9N_BWI $899.00 $1,149.00 $1,599.00 $1,849.00
GR 5/10/08 Bermuda_5N_BWI $799.00 $939.00 $1,249.00 $1,449.00
GR 5/15/08 Caribbean_9N_BWI $949.00 $1,149.00 $1,699.00 $1,849.00
GR 5/24/08 Bermuda_5N_BWI $749.00 $949.00 $1,249.00 $1,449.00
GR 5/29/08 Caribbean_9N_BWI $999.00 $1,199.00 $1,699.00 $1,949.00
GR 6/7/08 Bermuda_5N_BWI $849.00 $1,199.00 $1,349.00 $1,549.00
GR 6/13/08 Bermuda_8N_NOF $899.00 $1,049.00 $1,799.00 $2,049.00
GR 6/21/08 Bermuda_5N_NOF $949.00 $1,299.00 $1,649.00 $1,849.00
GR 6/26/08 Bermuda_9N_NOF $1,249.00 $1,499.00 $2,049.00 $2,349.00
GR 7/5/08 Bermuda_5N_NOF $849.00 $1,049.00 $1,399.00 $1,599.00
GR 7/10/08 Bermuda_9N_NOF $999.00 $1,199.00 $1,949.00 $2,049.00
GR 7/19/08 Bermuda_5N_NOF $849.00 $1,049.00 $1,399.00 $1,599.00
GR 7/24/08 Bermuda_9N_NOF $1,199.00 $1,449.00 $1,999.00 $2,249.00
GR 8/2/08 Bermuda_5N_NOF $749.00 $949.00 $1,299.00 $1,499.00
GR 8/7/08 Bermuda_9N_NOF $999.00 $1,199.00 $1,799.00 $2,099.00
GR 8/16/08 Bermuda_5N_NOF $749.00 $899.00 $1,299.00 $1,499.00
GR 8/21/08 Bermuda_9N_NOF $999.00 $1,199.00 $1,699.00 $1,949.00
GR 8/30/08 Bermuda_5N_NOF $699.00 $839.00 $1,149.00 $1,249.00
GR 9/4/08 Bermuda_8N_NOF $849.00 $1,099.00 $1,699.00 $2,049.00
GR 9/13/08 Bermuda_5N_BWI $649.00 $749.00 $1,049.00 $1,199.00
GR 9/18/08 Canada/NE_9N_BWI $849.00 $1,099.00 $1,799.00 $1,999.00
GR 9/27/08 Bermuda_5N_BWI $649.00 $749.00 $999.00 $1,199.00
GR 10/2/08 Canada/NE_9N_BWI $849.00 $1,049.00 $1,699.00 $1,949.00
GR 10/11/08 Bermuda_5N_BWI $649.00 $749.00 $999.00 $1,199.00
GR 10/16/08 Caribbean_9N_BWI $849.00 $1,099.00 $1,549.00 $1,849.00
GR 10/25/08 Bermuda_5N_BWI $599.00 $699.00 $949.00 $1,149.00
GR 10/30/08 Reposition_11N_BWI/T $799.00 $999.00 $1,939.00 $2,139.00
GR 11/10/08 Caribbean_10N_TPA $799.00 $949.00 $1,199.00 $1,399.00
GR 11/20/08 Caribbean_4N_TPA $329.00 $429.00 $749.00 $849.00
GR 11/24/08 Caribbean_10N_TPA $999.00 $1,149.00 $1,499.00 $1,699.00
GR 12/8/08 Caribbean_10N_TPA $799.00 $949.00 $1,199.00 $1,399.00
GR 12/22/08 Caribbean_4N_TPA $549.00 $649.00 $999.00 $1,099.00
GR 12/26/08 Caribbean_10N_TPA $1,499.00 $1,649.00 $2,199.00 $2,799.00
GR 2/16/09 Caribbean_5N_TPA $699.00 $799.00 $949.00 $1,099.00
GR 2/21/09 Caribbean_5N_TPA $499.00 $599.00 $849.00 $1,049.00
GR 3/2/09 Caribbean_5N_TPA $499.00 $599.00 $849.00 $1,049.00
GR 3/7/09 Caribbean_5N_TPA $529.00 $629.00 $769.00 $1,099.00
GR 3/12/09 Caribbean_4N_TPA $499.00 $599.00 $849.00 $999.00
GR 3/16/09 Caribbean_5N_TPA $599.00 $699.00 $949.00 $1,099.00
GR 3/21/09 Caribbean_5N_TPA $599.00 $699.00 $949.00 $1,099.00
GR 3/26/09 Caribbean_4N_TPA $499.00 $599.00 $849.00 $999.00
GR 3/30/09 Caribbean_5N_TPA $599.00 $699.00 $949.00 $1,049.00
GR 4/4/09 Caribbean_5N_TPA $599.00 $699.00 $999.00 $1,099.00
GR 4/9/09 Caribbean_4N_TPA $499.00 $599.00 $849.00 $999.00
GR 4/13/09 Caribbean_5N_TPA $499.00 $599.00 $749.00 $849.00
ID 5/17/08 Europe_MED_4N_STH $898.00 $1,089.00 $1,287.00 $1,727.00
ID 5/21/08 Europe_MED_10N_STH $1,888.00 $2,293.00 $2,879.00 $3,909.00
ID 5/31/08 Europe_MED_14N_STH $2,194.00 $2,666.00 $3,352.00 $4,332.00
ID 6/14/08 Europe_MED_14N_STH $2,376.00 $2,951.00 $3,729.00 $4,894.00
ID 6/28/08 Europe_MED_14N_STH $2,369.00 $2,894.00 $3,472.00 $4,687.00
ID 7/12/08 Europe_MED_14N_STH $2,376.00 $3,051.00 $3,779.00 $4,894.00
ID 7/26/08 Europe_MED_14N_STH $2,544.00 $3,219.00 $3,847.00 $5,062.00
ID 8/9/08 Europe_MED_14N_STH $2,551.00 $3,176.00 $3,854.00 $5,169.00
ID 8/23/08 Europe_MED_4N_STH $590.00 $967.00 $1,194.00 $1,754.00
ID 8/27/08 Europe_MED_10N_STH $1,755.00 $2,055.00 $2,655.00 $3,635.00
ID 9/6/08 Europe_MED_14N_STH $2,376.00 $2,901.00 $3,679.00 $4,694.00
ID 9/20/08 Europe_MED_14N_STH $2,369.00 $2,841.00 $3,227.00 $4,407.00
ID 10/4/08 Europe_MED_11N_STH $1,831.00 $2,304.00 $2,813.00 $3,993.00
ID 10/15/08 Europe_MED_11N_STH $1,631.00 $2,104.00 $2,813.00 $3,793.00
ID 10/26/08 Europe_MED_11N_STH $1,631.00 $2,104.00 $2,813.00 $3,793.00
ID 11/6/08 Transatlantic_13N_ST $909.00 $1,249.00 $1,499.00 $2,199.00
ID 11/23/08 Caribbean_6N_FLL $849.00 $1,099.00 $1,249.00 $2,049.00
ID 11/29/08 Caribbean_8N_FLL $799.00 $999.00 $1,098.00 $1,599.00
ID 12/7/08 Caribbean_6N_FLL $579.00 $779.00 $878.00 $1,379.00
ID 12/13/08 Caribbean_8N_FLL $799.00 $999.00 $1,098.00 $1,599.00
ID 12/21/08 Caribbean_6N_FLL $1,249.00 $1,699.00 $1,949.00
ID 12/27/08 Caribbean_8N_FLL $1,699.00 $2,149.00 $2,399.00 $3,799.00
ID 1/4/09 Caribbean_6N_FLL $649.00 $899.00 $1,049.00 $1,549.00
ID 1/10/09 Caribbean_8N_FLL $899.00 $1,149.00 $1,299.00 $1,799.00
ID 1/18/09 Caribbean_6N_FLL $649.00 $899.00 $1,049.00 $1,549.00
ID 1/24/09 Caribbean_8N_FLL $899.00 $1,149.00 $1,299.00 $1,799.00
ID 2/1/09 Caribbean_6N_FLL $699.00 $949.00 $1,099.00 $1,599.00
ID 2/7/09 Caribbean_8N_FLL $949.00 $1,199.00 $1,349.00 $1,849.00
ID 2/15/09 Caribbean_6N_FLL $899.00 $1,199.00 $1,399.00 $2,099.00
ID 2/21/09 Caribbean_8N_FLL $999.00 $1,249.00 $1,399.00 $1,899.00
ID 3/1/09 Caribbean_6N_FLL $749.00 $999.00 $1,149.00 $1,649.00
ID 3/7/09 Caribbean_8N_FLL $1,049.00 $1,299.00 $1,449.00 $1,949.00
ID 3/15/09 Caribbean_6N_FLL $799.00 $1,049.00 $1,199.00 $1,699.00
ID 3/21/09 Caribbean_8N_FLL $1,049.00 $1,299.00 $1,449.00 $1,949.00
ID 3/29/09 Caribbean_6N_FLL $829.00 $1,079.00 $1,229.00 $1,729.00
ID 4/4/09 Caribbean_8N_FLL $1,149.00 $1,399.00 $1,549.00 $2,349.00
ID 4/12/09 Transatlantic_13N_FL $849.00 $1,199.00 $1,399.00 $2,049.00
JW 7/24/07 Europe_12N_LGW $2,759.00   $4,429.00  
JW 8/17/07 Europe_12N_LGW       $6,399.00
JW 8/29/07 Europe_12N_LGW $2,499.00 $3,659.00 $3,899.00  
JW 9/10/07 Europe_14N_LGW $1,499.00   $3,309.00 $3,999.00
JW 9/24/07 Europe_14N_LGW $1,449.00 $2,559.00 $2,899.00 $3,299.00
JW 10/30/07 Transatlantic_12N_ST $849.00 $899.00 $1,429.00  
JW 11/11/07 Caribbean_6N_FLL $709.00 $709.00   $1,849.00
JW 11/17/07 Caribbean_8N_FLL $1,049.00 $1,139.00 $1,489.00 $2,149.00
JW 11/25/07 Caribbean_6N_FLL $609.00 $759.00    
JW 12/1/07 Caribbean_8N_FLL $809.00 $959.00    
JW 12/9/07 Caribbean_6N_FLL   $909.00 $1,019.00 $1,449.00
JW 12/15/07 Caribbean_8N_FLL $899.00 $948.00 $1,089.00  
JW 12/23/07 Caribbean_6N_FLL $1,199.00 $1,319.00 $1,629.00 $3,049.00
JW 12/29/07 Caribbean_8N_FLL $1,549.00 $1,669.00 $2,429.00  
JW 1/6/08 Caribbean_6N_FLL $549.00 $659.00 $809.00 $1,399.00
JW 1/12/08 Caribbean_8N_FLL $799.00 $969.00 $1,189.00 $2,299.00
JW 1/20/08 Caribbean_6N_FLL $614.00 $649.00 $809.00 $1,399.00
JW 1/26/08 Caribbean_8N_FLL $814.00 $1,049.00 $1,379.00  
JW 2/3/08 Caribbean_6N_FLL $609.00 $699.00 $849.00 $1,399.00
JW 2/9/08 Caribbean_8N_FLL $899.00 $1,019.00 $1,429.00  
JW 2/17/08 Caribbean_6N_FLL $749.00 $949.00 $1,099.00 $1,599.00
JW 2/23/08 Caribbean_8N_FLL $864.00 $999.00 $1,279.00  
JW 3/2/08 Caribbean_6N_FLL $549.00 $749.00 $849.00 $1,349.00
JW 3/8/08 Caribbean_8N_FLL $914.00 $1,049.00 $1,449.00 $2,949.00
JW 3/16/08 Caribbean_6N_FLL $649.00 $849.00 $999.00 $1,399.00
JW 3/22/08 Caribbean_8N_FLL $1,139.00 $1,149.00 $1,399.00 $2,699.00
JW 3/30/08 Transatlantic_14N_FL $1,099.00 $1,249.00 $1,599.00 $4,099.00
JW 5/23/08 Europe_12N_LGW $2,399.00 $2,499.00 $2,699.00 $5,299.00
JW 6/4/08 Europe_12N_LGW $1,899.00 $2,099.00 $2,899.00 $4,599.00
JW 6/16/08 Europe_11N_LGW $1,999.00 $2,299.00 $2,799.00 $5,099.00
JW 6/27/08 Europe_13N_LGW $2,249.00 $2,699.00 $3,299.00 $5,499.00
JW 7/10/08 Europe_12N_LGW $2,099.00 $2,499.00 $3,099.00 $5,699.00
JW 7/22/08 Europe_12N_LGW $2,099.00 $2,499.00 $3,099.00 $5,299.00
JW 8/3/08 Europe_12N_LGW $2,099.00 $2,499.00 $3,099.00 $5,499.00
JW 8/15/08 Europe_12N_LGW $1,899.00 $2,199.00 $2,799.00 $4,899.00
JW 8/27/08 Europe_12N_LGW $1,999.00 $2,099.00 $2,699.00 $4,799.00
JW 9/8/08 Transatlantic_12N_LG $1,199.00 $1,349.00    
JW 9/20/08 Canada/NE_7N_BOS $899.00 $1,289.00 $1,299.00 $2,649.00
JW 9/27/08 Canada/NE_7N_BOS $799.00 $1,189.00 $1,249.00 $2,699.00
JW 10/4/08 Canada/NE_7N_BOS $799.00 $1,189.00 $1,239.00 $2,599.00
JW 10/11/08 Canada/NE_7N_BOS $799.00 $1,189.00 $1,199.00 $1,699.00
JW 10/18/08 Canada/NE_5N_BOS $599.00 $839.00 $1,139.00 $1,449.00
JW 10/28/08 Reposition_10N_BOS/M $749.00 $949.00 $1,839.00 $2,299.00
JW 11/7/08 Canal_10N_MIA $999.00 $1,299.00 $1,699.00 $2,199.00
JW 11/17/08 Canal_11N_MIA $1,199.00 $1,499.00 $1,799.00 $2,399.00
JW 11/28/08 Canal_10N_MIA $1,099.00 $1,399.00 $1,699.00 $2,299.00
JW 12/8/08 Canal_11N_MIA $1,099.00 $1,399.00 $1,699.00 $2,199.00
JW 12/19/08 Canal_10N_MIA $1,999.00 $2,699.00 $2,999.00 $4,099.00
JW 12/29/08 Canal_11N_MIA $1,599.00 $1,999.00 $2,199.00 $3,299.00
JW 1/9/09 Canal_10N_MIA $1,249.00 $1,449.00 $1,699.00 $2,199.00
JW 1/19/09 Canal_11N_MIA $1,349.00 $1,549.00 $1,849.00 $2,499.00
JW 1/30/09 Canal_10N_MIA $1,299.00 $1,499.00 $1,799.00 $2,399.00
JW 2/9/09 Canal_11N_MIA $1,399.00 $1,649.00 $1,999.00 $2,599.00
JW 2/20/09 Canal_10N_MIA $1,299.00 $1,499.00 $1,799.00 $2,399.00
JW 3/2/09 Canal_11N_MIA $1,399.00 $1,649.00 $1,999.00 $2,599.00
JW 3/13/09 Canal_10N_MIA $1,399.00 $1,649.00 $1,999.00 $2,599.00
JW 3/23/09 Canal_11N_MIA $1,399.00 $1,649.00 $1,899.00 $2,699.00
JW 4/3/09 Canal_10N_MIA $1,399.00 $1,649.00 $1,999.00 $2,649.00
LB 7/28/07 Caribbean_7N_MIA     $1,939.00 $2,849.00
LB 8/4/07 Caribbean_7N_MIA $1,249.00 $1,449.00 $1,599.00 $2,599.00
LB 8/11/07 Caribbean_7N_MIA $1,849.00 $2,049.00 $2,149.00  
LB 8/18/07 Caribbean_7N_MIA $1,049.00 $1,149.00 $1,299.00 $2,099.00
LB 8/25/07 Caribbean_7N_MIA $949.00 $1,099.00 $1,199.00 $1,999.00
LB 9/1/07 Caribbean_7N_MIA $849.00 $849.00 $1,049.00 $1,599.00
LB 9/8/07 Caribbean_7N_MIA $1,059.00 $1,199.00   $2,199.00
LB 9/15/07 Caribbean_7N_MIA $799.00 $939.00 $1,248.00 $1,749.00
LB 9/22/07 Caribbean_7N_MIA $859.00 $999.00 $1,488.00 $1,949.00
LB 9/29/07 Caribbean_7N_MIA $789.00 $989.00 $1,188.00 $1,899.00
LB 10/6/07 Caribbean_7N_MIA $899.00 $1,399.00    
LB 10/13/07 Caribbean_7N_MIA $809.00 $939.00 $1,248.00 $1,949.00
LB 10/20/07 Caribbean_7N_MIA $1,259.00 $1,249.00 $1,568.00 $1,999.00
LB 10/27/07 Caribbean_7N_MIA $889.00 $1,249.00 $1,438.00 $2,049.00
LB 11/3/07 Caribbean_7N_MIA $999.00 $1,449.00 $1,488.00  
LB 11/10/07 Caribbean_7N_MIA $759.00 $1,099.00 $1,448.00 $1,949.00
LB 11/17/07 Caribbean_7N_MIA $949.00 $1,399.00 $1,799.00 $2,599.00
LB 11/24/07 Caribbean_7N_MIA $739.00 $999.00 $1,198.00 $1,749.00
LB 12/1/07 Caribbean_7N_MIA $939.00 $1,249.00    
LB 12/8/07 Caribbean_7N_MIA $759.00 $899.00 $1,288.00 $1,749.00
LB 12/15/07 Caribbean_7N_MIA $949.00 $1,149.00 $1,338.00 $2,049.00
LB 12/22/07 Caribbean_7N_MIA $1,449.00 $2,599.00 $2,979.00 $5,849.00
LB 12/29/07 Caribbean_7N_MIA $1,949.00 $2,449.00 $3,299.00 $4,499.00
LB 1/5/08 Caribbean_7N_MIA $914.00 $1,149.00 $1,329.00  
LB 1/12/08 Caribbean_7N_MIA $949.00 $1,099.00 $1,329.00  
LB 1/26/08 Caribbean_7N_MIA $829.00 $1,049.00 $1,339.00 $3,099.00
LB 2/2/08 Caribbean_7N_MIA $849.00 $1,099.00 $1,299.00  
LB 2/9/08 Caribbean_7N_MIA $864.00 $1,149.00 $1,299.00  
LB 2/16/08 Caribbean_7N_MIA $1,049.00 $1,299.00 $1,649.00 $2,649.00
LB 2/23/08 Caribbean_7N_MIA $899.00 $1,149.00 $1,379.00  
LB 3/1/08 Caribbean_7N_MIA $819.00 $1,149.00 $1,289.00 $1,749.00
LB 3/8/08 Caribbean_7N_MIA $799.00 $1,149.00 $1,449.00 $2,049.00
LB 3/15/08 Caribbean_7N_MIA $999.00 $1,299.00 $1,449.00  
LB 3/22/08 Caribbean_7N_MIA $1,119.00 $1,349.00 $1,649.00 $2,399.00
LB 3/29/08 Caribbean_7N_MIA $949.00 $1,149.00 $1,299.00 $2,149.00
LB 4/5/08 Caribbean_7N_MIA $979.00 $1,199.00 $1,349.00 $1,899.00
LB 4/12/08 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $1,749.00
LB 4/19/08 Caribbean_7N_MIA $999.00 $1,149.00 $1,349.00 $1,899.00
LB 4/26/08 Caribbean_7N_MIA $849.00 $1,099.00 $1,269.00 $1,649.00
LB 5/3/08 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $2,099.00
LB 5/10/08 Caribbean_7N_MIA $899.00 $1,149.00 $1,299.00 $2,099.00
LB 5/17/08 Caribbean_7N_MIA $999.00 $1,249.00 $1,399.00 $2,199.00
LB 5/24/08 Caribbean_7N_MIA $1,099.00 $1,349.00 $1,499.00 $2,299.00
LB 5/31/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 6/7/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 6/14/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 6/21/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,549.00
LB 6/28/08 Caribbean_7N_MIA $1,249.00 $1,499.00 $1,649.00 $2,499.00
LB 7/5/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 7/12/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 7/19/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 7/26/08 Caribbean_7N_MIA $1,199.00 $1,449.00 $1,599.00 $2,449.00
LB 8/2/08 Caribbean_7N_MIA $1,149.00 $1,399.00 $1,549.00 $2,399.00
LB 8/9/08 Caribbean_7N_MIA $999.00 $1,249.00 $1,399.00 $1,999.00
LB 8/16/08 Caribbean_7N_MIA $949.00 $1,199.00 $1,349.00 $1,949.00
LB 8/23/08 Caribbean_7N_MIA $899.00 $1,149.00 $1,299.00 $1,899.00
LB 8/30/08 Caribbean_7N_MIA $749.00 $999.00 $1,149.00 $1,749.00
LB 9/6/08 Caribbean_7N_MIA $659.00 $849.00 $948.00 $1,449.00
LB 9/13/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 9/20/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 9/27/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 10/4/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 10/11/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 10/18/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 10/25/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 11/1/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 11/8/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 11/15/08 Caribbean_7N_MIA $699.00 $899.00 $998.00 $1,499.00
LB 11/22/08 Caribbean_7N_MIA $949.00 $1,199.00 $1,349.00 $2,149.00
LB 11/29/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 12/6/08 Caribbean_7N_MIA $649.00 $849.00 $948.00 $1,449.00
LB 12/13/08 Caribbean_7N_MIA $749.00 $949.00 $1,048.00 $1,549.00
LB 12/20/08 Caribbean_7N_MIA $1,499.00 $1,949.00 $2,199.00 $3,699.00
LB 12/27/08 Caribbean_7N_MIA $1,549.00 $1,999.00 $2,299.00 $3,549.00
LB 1/3/09 Caribbean_7N_MIA $749.00 $999.00 $1,149.00 $1,649.00
LB 1/10/09 Caribbean_7N_MIA $749.00 $999.00 $1,149.00 $1,649.00
LB 1/17/09 Caribbean_7N_MIA $749.00 $999.00 $1,149.00 $1,649.00
LB 1/24/09 Caribbean_7N_MIA $749.00 $999.00 $1,149.00 $1,649.00
LB 1/31/09 Caribbean_7N_MIA $799.00 $1,049.00 $1,199.00 $1,699.00
LB 2/7/09 Caribbean_7N_MIA $799.00 $1,049.00 $1,199.00 $1,699.00
LB 2/14/09 Caribbean_7N_MIA $1,049.00 $1,349.00 $1,549.00 $2,249.00
LB 2/21/09 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $1,749.00
LB 2/28/09 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $1,749.00
LB 3/7/09 Caribbean_7N_MIA $899.00 $1,149.00 $1,299.00 $1,799.00
LB 3/14/09 Caribbean_7N_MIA $899.00 $1,149.00 $1,299.00 $1,799.00
LB 3/21/09 Caribbean_7N_MIA $949.00 $1,199.00 $1,349.00 $1,849.00
LB 3/28/09 Caribbean_7N_MIA $949.00 $1,199.00 $1,349.00 $1,849.00
LB 4/4/09 Caribbean_7N_MIA $999.00 $1,249.00 $1,399.00 $2,199.00
LB 4/11/09 Caribbean_7N_MIA $999.00 $1,249.00 $1,399.00 $2,199.00
LB 4/18/09 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $1,749.00
LB 4/25/09 Caribbean_7N_MIA $849.00 $1,099.00 $1,249.00 $1,749.00
LG 8/11/07 Europe_MED_12N_ROM $1,549.00 $1,599.00 $3,199.00  
LG 8/23/07 Europe_MED_12N_ROM $2,479.00      
LG 9/4/07 Europe_MED_13N_ROM $1,699.00 $1,999.00 $4,199.00 $4,499.00
LG 9/17/07 Europe_MED_12N_ROM $2,399.00 $2,899.00 $4,599.00 $4,699.00
LG 9/29/07 Europe_MED_13N_ROM $1,599.00 $2,099.00 $4,099.00 $4,299.00
LG 10/12/07 Europe_MED_12N_ROM $1,799.00 $2,349.00 $4,099.00 $4,299.00
LG 10/24/07 Europe_MED_13N_ROM $1,299.00 $1,799.00 $2,849.00 $3,299.00
LG 11/6/07 Europe_MED_12N_ROM $1,449.00 $1,699.00 $2,999.00 $3,099.00
LG 11/18/07 Europe_MED_13N_ROM/B $1,099.00 $1,299.00 $1,999.00 $2,099.00
LG 12/1/07 Transatlantic_15N_BC $749.00 $899.00 $1,799.00 $1,899.00
LG 12/16/07 Caribbean_7N_SDQ $899.00 $949.00 $1,549.00 $1,499.00
LG 12/23/07 Caribbean_7N_SDQ $1,329.00 $1,349.00 $2,349.00 $2,599.00
LG 1/6/08 Caribbean_7N_SDQ $949.00 $999.00 $1,599.00 $1,699.00
LG 1/13/08 Caribbean_7N_SDQ $1,109.00 $1,199.00 $1,699.00 $1,899.00
LG 1/20/08 Caribbean_7N_SDQ $814.00 $899.00 $1,699.00 $1,799.00
LG 1/27/08 Caribbean_7N_SDQ $799.00 $929.00 $1,899.00 $2,699.00
LG 2/3/08 Caribbean_7N_SDQ $749.00 $1,049.00 $1,849.00 $1,999.00
LG 2/10/08 Caribbean_7N_SDQ $649.00 $899.00 $2,049.00 $2,099.00
LG 2/17/08 Caribbean_7N_SDQ $769.00 $899.00 $1,899.00 $2,099.00
LG 2/24/08 Caribbean_7N_SDQ $699.00 $799.00 $2,149.00 $2,249.00
LG 3/2/08 Caribbean_7N_SDQ $914.00 $949.00 $1,799.00 $2,199.00
LG 3/9/08 Caribbean_7N_SDQ $699.00 $899.00 $1,849.00 $1,899.00
LG 3/16/08 Caribbean_7N_SDQ $899.00 $1,099.00 $2,099.00 $2,199.00
LG 3/23/08 Caribbean_7N_SDQ $799.00 $999.00 $1,699.00 $1,899.00
LG 3/30/08 Transatlantic_14N_SD $899.00 $1,099.00 $1,599.00 $1,899.00
LG 4/13/08 Europe_MED_13N_ROM $1,299.00 $1,599.00 $2,499.00 $3,349.00
LG 4/26/08 Europe_MED_12N_ROM $1,499.00 $1,849.00   $8,699.00
LG 5/8/08 Europe_MED_13N_ROM $1,399.00 $1,699.00 $2,599.00 $3,549.00
LG 5/21/08 Europe_MED_12N_ROM $1,599.00 $1,899.00 $2,849.00 $3,749.00
LG 6/2/08 Europe_MED_13N_ROM $1,699.00 $1,999.00 $2,849.00 $3,799.00
LG 6/15/08 Europe_MED_12N_ROM $1,699.00 $2,049.00 $3,099.00 $3,899.00
LG 6/27/08 Europe_MED_13N_ROM $1,799.00 $2,149.00 $3,049.00 $3,899.00
LG 7/10/08 Europe_MED_12N_ROM $1,699.00 $2,049.00 $3,249.00 $3,899.00
LG 7/22/08 Europe_MED_13N_ROM $1,799.00 $2,149.00 $3,049.00 $3,899.00
LG 8/4/08 Europe_MED_12N_ROM $1,699.00 $2,049.00 $2,999.00 $3,699.00
LG 8/16/08 Europe_MED_13N_ROM $1,799.00 $2,149.00 $3,049.00 $3,899.00
LG 8/29/08 Europe_MED_12N_ROM $1,699.00 $2,049.00 $2,899.00 $3,699.00
LG 9/10/08 Europe_MED_13N_ROM $1,699.00 $1,999.00 $3,049.00 $3,899.00
LG 9/23/08 Europe_MED_12N_ROM $1,599.00 $1,899.00 $2,849.00 $3,699.00
LG 10/5/08 Europe_MED_13N_ROM $1,699.00 $1,999.00 $2,849.00 $3,799.00
LG 10/18/08 Europe_MED_12N_ROM $1,599.00 $1,899.00 $2,699.00 $3,599.00
LG 10/30/08 Europe_MED_13N_ROM $1,397.00 $1,699.00 $2,299.00 $3,099.00
LG 1/31/09 ASIA_14N_SIN/SHA $1,999.00 $2,499.00 $2,699.00 $4,599.00
LG 2/14/09 ASIA_14N_SHA/SIN $1,999.00 $2,499.00 $2,699.00 $4,599.00
